
Room Type | Room Price | Price Provider | |
---|---|---|---|
Ac Deluxe | INR 4,185 | BOOK NOW | |
Executive Ac | INR 5,115 | BOOK NOW | |
Premier | INR 5,115 | BOOK NOW | |
Swimming Pool View | INR 5,115 | BOOK NOW | |
Super Deluxe Ac | INR 6,696 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Ac Deluxe | INR 4,185 | BOOK NOW | |
Executive Ac | INR 5,115 | BOOK NOW | |
Premier | INR 5,115 | BOOK NOW | |
Swimming Pool View | INR 5,115 | BOOK NOW | |
Super Deluxe Ac | INR 6,696 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Spa/Massage/Wellness, Gift Shops/News Stand, Restaurant, Security Guard, Internet/Wi-Fi, Disabled Facilities, Coffee Shop/Cafe, Swimming Pool, Room Service, Gym. |
---|---|
Room Facilities | Safe Deposit Locker Facility, House Keeping, Microwave, Child Care, Massage-Available in Room, Kitchenette, Television Room, Minibar, DVD Player, Reading Lamps. |
Activities | Arcade/Game Room, Golf Camps, Health Club, Swimming Pool, Sports. |
Services | ATM/Banking, Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 43 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booki |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Ac Deluxe | INR 4,185 | BOOK NOW | |
Executive Ac | INR 5,115 | BOOK NOW | |
Premier | INR 5,115 | BOOK NOW | |
Swimming Pool View | INR 5,115 | BOOK NOW | |
Super Deluxe Ac | INR 6,696 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "The Cindrella Hotel Siliguri"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Sevoke Bridge | ![]() |
![]() |
Check Distance |
Jaldapara Wildlife Sanctuary, Siliguri | ![]() |
![]() |
Check Distance |
ISKCON Temple, Siliguri | ![]() |
![]() |
Check Distance |
Kali Mandir, Siliguri | ![]() |
![]() |
Check Distance |
Mahananda Wildlife Sanctuary | ![]() |
![]() |
Check Distance |
Google Map